ITV Piper
FASTER, FURTHER, DISCOVER THE PIPER!
A versatile high-performance wing targeting experienced PPG pilots looking for speed, accuracy and efficiency while maintaining a high level of passive safety.
The PIPER is an amalgam of new technologies and ITV know-how. Its light shark-nose and diagonal reinforcing ribs give it an excellent level of resistance against collapse in turbulent air. The PIPER is a comfortable feel-good glider in all flying conditions. The use of different materials, notably a lighter cloth on the intrados, enables the pilot to easily inflate and handle the glider.
A perfectly smooth top surface, combined with our new FULL REFLEX profile spanning over the entire length of the wing, provide the PIPER with an excellent glide sustained in all usable air masses. The PIPER’s assets are reflected in a significantly appreciated reduced fuel consumption.
TECHNICAL DATA :
PIPER | 18 | 20 | 22.5 | 25 | 27.5 |
---|---|---|---|---|---|
Flat Surface (m²) | 18.0 | 20.0 | 22.5 | 25 | 27.5 |
Weight (kg) | 4.7 | 5.0 | 5.4 | 5.7 | 6.2 |
Span (m) | 9.89 | 10.40 | 11.10 | 11.69 | 12.35 |
Chord (m) | 2.19 | 2.32 | 2.48 | 2.60 | 2.69 |
Aspect ratio | 5.45 | 5.45 | 5.45 | 5.45 | 5.45 |
Number of cells | 60 | 60 | 60 | 60 | 60 |
Leisure – inflight weight range (kg) | – | 65-100 | 80-130 | 90-140 | 110-160 |
Expert inflight weight range (kg) | 65-140 | 65-140 | 80-150 | 90-160 | 110-180 |
Trim speed (km/h) | 42 | 42 | 42 | 42 | 42 |
Max speed (km/h) | 70+ | 70+ | 70+ | 70+ | 70+ |
Homologation | DGAC | DGAC | DGAC | DGAC |
DGAC |